
A mixed box of 18 x 45g Primal Bars
$41.00
This mixed box of 18 Primal Bars contains a mix of each of the flavours.
Ideal for sharing (we won’t judge you if you munch them all).
Out of stock
SKU: SM18
Category: Primal Bars
What's in them
Weight: 0.9kg
Apple & Pecan / per Bar (45g):
Weight | 0.045 kg |
---|---|
Typical Values | Per Bar |
Energy | 829kJ/199kcal |
Protein | 4.2g |
Carbohydrate | 19.4g |
– of which sugars | 16.9g |
Fat | 11g |
– of which saturates | 0.9g |
Other | Fibre 3g, Salt 0.01g |
Acai Berry & Superseed / per Bar (45g):
Weight | 0.045 kg |
---|---|
Typical Values | Per Bar |
Energy | 809kJ/194kcal |
Protein | 5g |
Carbohydrate | 20g |
– of which sugars | 15g |
Fat | 10g |
– of which saturates | 2g |
Other | Fibre 4g, Salt 0.02g |
Coconut & Macadamia / per Bar (45g):
Weight | 0.045 kg |
---|---|
Typical Values | Per Bar |
Energy | 868kJ/208kcal |
Protein | 3.7g |
Carbohydrate | 16.6g |
– of which sugars | 14.7g |
Fat | 14.1g |
– of which saturates | 7.1g |
Other | Fibre 3.1g, Salt 0.02g |
Almond & Cashew / per Bar (45g):
Weight | 0.045 kg |
---|---|
Typical Values | Per Bar |
Energy | 823kJ/197kcal |
Protein | 5.3g |
Carbohydrate | 17.8g |
– of which sugars | 16.0g |
Fat | 11.6g |
– of which saturates | 2.1g |
Other | Fibre 2.6g, Salt 0.01g |
Hazelnut & Cocoa / per Bar (45g):
Weight | 0.045 kg |
---|---|
Typical Values | Per Bar |
Energy | 799kJ/192kcal |
Protein | 4.1g |
Carbohydrate | 18.4g |
– of which sugars | 17.5g |
Fat | 10.6g |
– of which saturates | 1g |
Other | Fibre 3g, Salt 0.01g |
Coconut & Macadamia:
Dates, Cashews, Coconuts (20%), Macadamias (10%).
Acai Berry & Superseeds:
Dates, Acai Berry, Figs, Papaya, Linseeds, Sunflower Seeds and Pumpkin Seeds.
Almond & Cashew:
Dates, Almonds (30%), Cashews (20%).
Hazelnut & Cocoa:
Dates, Hazelnuts (28%), Almonds, Cocoa Powder (5.5%), and Organic Vanilla Powder.
Apple & Pecan:
Dates, Almonds, Apple, Pecan Nuts, Cinnamon.